U.S. EXPORT SALES SOYBEANS - May 23, 2024
USDA
Thu May 23, 2024
SOYBEANS MARKETING YEAR 09/01 - 08/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 16 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.0 0.0 4064.6 4243.5 0.0 0.0
GERMANY : 0.0 0.0 1178.2 1553.7 0.0 0.0
GREECE : 0.0 0.0 0.0 20.2 0.0 0.0
ITALY : 0.0 0.0 164.8 190.4 0.0 0.0
NETHLDS : 0.0 0.0 567.9 1010.8 0.0 0.0
PORTUGL : 0.0 0.0 128.8 111.3 0.0 0.0
SPAIN : 0.0 0.0 1904.4 1168.3 0.0 0.0
U KING : 0.0 0.0 120.4 189.0 0.0 0.0
:
OTHER EUROPE : 60.0 0.0 132.0 209.6 0.0 0.0
NORWAY : 0.0 0.0 0.0 31.0 0.0 0.0
TURKEY : 60.0 0.0 132.0 178.6 0.0 0.0
:
FORMER SOVIET UNION-12: 0.1 0.0 0.0 0.0 0.0 0.0
GEORGIA : 0.1 0.0 0.0 0.0 0.0 0.0
:
JAPAN : 272.7 338.5 1693.1 1788.3 67.8 0.0
:
TAIWAN : 80.7 36.7 713.9 949.1 52.0 0.0
:
CHINA : 141.0 57.2 23700.5 31022.0 0.0 0.0
:
OTHER ASIA AND OCEANIA: 604.8 268.4 3768.3 3590.4 8.8 0.0
AUSTRAL : 0.0 0.2 0.2 0.1 0.0 0.0
BANGLADH : 2.9 1.5 601.5 234.5 0.0 0.0
BURMA : 0.4 0.5 4.3 7.3 0.0 0.0
CAMBODIA : 2.6 0.1 5.4 7.5 0.0 0.0
HG KONG : 0.0 0.0 1.0 0.3 0.0 0.0
INDNSIA : 328.4 117.0 1480.0 1267.5 8.5 0.0
IRAQ : 0.0 0.0 0.0 44.1 0.0 0.0
ISRAEL : 0.0 0.0 0.0 27.5 0.0 0.0
KOR REP : 34.8 12.1 491.0 647.3 0.3 0.0
LEBANON : 0.0 0.0 0.0 12.0 0.0 0.0
MALAYSA : 30.5 8.8 211.9 202.2 0.0 0.0
NEPAL : 5.9 0.0 54.9 13.5 0.0 0.0
PAKISTN : 66.0 0.0 0.0 206.1 0.0 0.0
PHIL : 38.5 18.6 63.8 60.1 0.0 0.0
QATAR : 0.4 0.2 0.0 0.0 0.0 0.0
S ARAB : 0.0 0.0 172.5 144.0 0.0 0.0
S LANKA : 1.2 0.0 0.0 0.0 0.0 0.0
SINGAPR : 10.5 5.2 5.6 4.7 0.0 0.0
THAILND : 32.2 73.7 208.2 233.4 0.0 0.0
VIETNAM : 50.6 30.4 468.0 478.3 0.0 0.0
:
AFRICA : 276.9 181.1 996.1 1501.5 0.0 0.0
ALGERIA : 45.0 0.0 0.0 356.3 0.0 0.0
EGYPT : 231.9 180.7 847.7 928.2 0.0 0.0
MOROCCO : 0.0 0.0 20.9 20.8 0.0 0.0
SENEGAL : 0.0 0.4 0.0 0.7 0.0 0.0
TUNISIA : 0.0 0.0 127.4 195.6 0.0 0.0
:
WESTERN HEMISPHERE : 1065.4 765.8 4312.9 4594.9 142.3 0.0
BARBADO : 0.0 3.5 16.7 16.8 0.0 0.0
C RICA : 31.5 67.4 92.8 188.5 0.0 0.0
CANADA : 5.3 4.4 125.3 123.5 0.0 0.0
COLOMB : 51.7 34.0 329.3 266.5 0.0 0.0
CUBA : 0.0 14.4 4.0 7.2 0.0 0.0
DOM REP : 5.0 6.0 28.2 23.8 0.0 0.0
HONDURA : 0.0 0.0 0.0 1.7 0.0 0.0
MEXICO : 952.4 615.7 3629.4 3758.1 142.3 0.0
PANAMA : 16.6 10.4 29.0 31.7 0.0 0.0
PERU : 0.0 0.0 0.0 125.5 0.0 0.0
SALVADR : 0.0 0.0 * 0.0 0.0 0.0
VENEZ : 3.0 10.0 58.3 51.5 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 2501.5 1647.6 39381.3 47899.4 270.9 0.0
TOTAL UNKNOWN : 998.9 1292.9 0.0 0.0 685.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 3500.3 2940.5 39381.3 47899.4 955.9 0.0
EXPORTS FOR OWN ACCT : - - 3.4 1.6 - -
OPTIONAL ORIGIN : 0.0 0.3 - - 0.0 0.0
--------------------------------------------------------------------------------