U.S. EXPORT SALES SOYBEAN CAKE AND MEAL - May 23, 2024
USDA
Thu May 23, 7:31AM CDT
SOYBEAN CAKE AND MEAL MARKETING YEAR 10/01 - 09/30
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 16 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 21.3 207.0 679.6 542.8 0.0 0.0
BELGIUM : 13.1 6.2 49.5 0.0 0.0 0.0
CYPRUS : 0.0 0.0 5.8 0.0 0.0 0.0
DENMARK : 0.0 0.0 0.0 82.2 0.0 0.0
FRANCE : 0.0 0.0 0.0 64.8 0.0 0.0
GERMANY : 0.0 0.0 16.0 11.0 0.0 0.0
GREECE : 0.0 0.0 33.6 0.0 0.0 0.0
IRELAND : 0.0 6.0 279.3 198.7 0.0 0.0
ITALY : 0.0 0.0 77.0 0.0 0.0 0.0
NETHLDS : 2.1 0.7 2.3 48.6 0.0 0.0
POLAND : 0.0 100.0 27.7 86.7 0.0 0.0
PORTUGL : 6.0 0.0 29.3 0.0 0.0 0.0
ROMANIA : 0.0 40.0 23.5 0.0 0.0 0.0
SPAIN : 0.0 6.0 62.6 10.5 0.0 0.0
U KING : 0.0 48.0 73.1 40.4 0.0 0.0
:
OTHER EUROPE : 0.0 0.0 43.0 32.6 0.0 0.0
TURKEY : 0.0 0.0 43.0 32.6 0.0 0.0
:
FORMER SOVIET UNION-12: 0.1 0.0 0.1 0.0 0.0 0.0
GEORGIA : 0.1 0.0 0.1 0.0 0.0 0.0
:
JAPAN : 27.3 22.7 159.0 236.0 3.1 0.0
:
TAIWAN : 11.2 0.7 36.7 15.8 0.0 0.0
:
CHINA : 0.0 0.2 0.0 0.1 0.0 0.0
:
INDIA : 0.0 0.2 0.0 0.0 0.0 0.0
:
OTHER ASIA AND OCEANIA: 605.9 617.6 3045.7 2022.2 3.9 0.0
BAHRAIN : 2.5 3.0 3.5 0.0 0.0 0.0
BANGLADH : 7.8 0.0 22.5 0.0 0.0 0.0
BURMA : 6.6 21.6 63.3 77.4 0.0 0.0
CAMBODIA : 2.0 1.0 23.3 4.0 0.0 0.0
HG KONG : 1.9 1.4 5.1 8.2 0.0 0.0
INDNSIA : 15.4 19.0 138.8 48.2 0.0 0.0
ISRAEL : 0.0 6.0 10.9 6.1 0.0 0.0
JORDAN : 0.1 0.1 0.0 0.0 0.0 0.0
KOR REP : * 1.0 59.2 55.2 0.0 0.0
KUWAIT : 14.4 16.0 31.7 24.7 0.0 0.0
LEBANON : 0.1 0.1 0.0 0.1 0.0 0.0
MALAYSA : 2.5 3.2 79.3 8.6 0.0 0.0
N ZEAL : 0.0 0.0 64.3 0.0 0.0 0.0
NEPAL : 12.5 5.5 15.9 0.0 0.0 0.0
OMAN : 10.4 2.3 19.1 0.8 0.0 0.0
OPAC IS : 0.0 0.0 4.4 7.0 0.0 0.0
PHIL : 394.2 396.8 1738.3 1285.5 2.9 0.0
QATAR : 1.0 2.3 6.9 4.0 0.0 0.0
S ARAB : 36.0 25.0 0.0 46.1 0.0 0.0
S LANKA : 82.5 50.0 141.1 93.8 1.0 0.0
SINGAPR : 0.0 0.0 0.8 1.0 0.0 0.0
THAILND : 7.2 1.3 19.8 16.4 0.0 0.0
U AR EM : 0.0 0.0 0.0 0.5 0.0 0.0
VIETNAM : 8.8 62.0 597.7 334.7 0.0 0.0
:
AFRICA : 60.5 125.4 366.0 351.2 0.0 0.0
ALGERIA : 30.0 35.0 0.0 0.0 0.0 0.0
EGYPT : 10.5 1.0 6.6 0.0 0.0 0.0
LIBERIA : 0.0 0.0 0.0 0.3 0.0 0.0
MADAGASR : 0.0 0.0 0.0 2.9 0.0 0.0
MOROCCO : 20.0 89.0 328.3 315.1 0.0 0.0
SENEGAL : 0.0 0.4 0.0 0.0 0.0 0.0
TUNISIA : 0.0 0.0 31.1 33.0 0.0 0.0
:
WESTERN HEMISPHERE : 1775.7 1499.4 4645.2 4750.6 286.5 0.0
BARBADO : 0.0 0.0 4.4 0.0 0.0 0.0
C RICA : 24.0 86.0 99.9 74.5 0.0 0.0
CANADA : 350.8 195.2 608.1 605.1 241.4 0.0
CHILE : 0.0 0.0 0.0 146.8 0.0 0.0
COLOMB : 134.9 238.4 766.6 914.3 18.0 0.0
DOM REP : 109.1 128.6 308.1 298.0 0.0 0.0
ECUADOR : 227.0 230.0 353.1 492.5 0.0 0.0
F W IND : 3.1 0.0 7.4 0.0 0.0 0.0
GUATMAL : 72.6 145.8 309.2 257.1 0.0 0.0
GUYANA : 0.0 0.0 1.5 10.8 0.0 0.0
HONDURA : 98.5 46.4 199.8 216.4 2.1 0.0
JAMAICA : 18.7 25.0 102.6 65.2 0.0 0.0
LW WW I : 0.5 1.6 4.0 4.7 0.0 0.0
MEXICO : 525.3 204.6 1147.9 938.1 21.0 0.0
NICARAG : 24.2 39.4 105.1 93.0 0.0 0.0
PANAMA : 63.7 59.4 152.5 168.5 0.0 0.0
PERU : 0.0 0.0 0.0 6.8 0.0 0.0
SALVADR : 13.6 36.9 137.3 125.7 0.0 0.0
SURINAM : 0.0 0.0 4.8 0.0 0.0 0.0
TRINID : 12.6 17.3 25.9 28.9 0.0 0.0
VENEZ : 97.1 44.8 307.2 304.3 4.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 2502.0 2473.0 8975.2 7951.3 293.5 0.0
TOTAL UNKNOWN : 331.8 140.0 0.0 0.0 156.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 2833.8 2613.0 8975.2 7951.3 449.5 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------